Connect with us

Hi, what are you looking for?

Advanced Business ReportsAdvanced Business Reports

Sports

RBC Heritage payouts: How much did winner Justin Thomas, others earn?

Justin Thomas captured his first victory in almost three years and his first as a father, winning the RBC Heritage in a playoff, Sunday at Harbour Town Golf Links in Hilton Head, South Carolina.

The Louisville, Kentucky native nailed a birdie putt on the first playoff hole to beat Andrew Novak for his 16th career PGA Tour win. It was Thomas’ first tournament title since winning the 2022 PGA Championship.

Thomas takes home $3.6 million with the win, and Novak will pocket $2.16 million.

Here’s the breakdown of how much money each player earned at the RBC Heritage, where there was a purse of $20 million:

LEADERBOARD: Full tournament results from RBC Heritage

RBC Heritage prize money 2025: Winner payout, purse

This year’s total purse for the 2025 RBC Heritage at Harbour Town Golf Links is $20 million. Here’s the prize money breakdown for first through 72nd place (Final score in parentheses; *-won in playoff):

  • 1. Justin Thomas* (-17), $3,600,000
  • 2. Andrew Novak (-17), $2,160,000
  • T3. Daniel Berger (-14), $1,040,000
  • T3. Mackenzie Hughes (-14), $1,040,000
  • T3. Brian Harman (-14), $1,040,000
  • 6. Maverick McNealy (-14), $720,000
  • 7. Tommy Fleetwood (-13), $670,000
  • T8. Scottie Scheffler (-12), $580,000
  • T8. Russell Henley (-12), $580,000
  • T8. Si Woo Kim (-12), $580,000
  • T11. Sungjae Im (-11), $480,000
  • T11. J.T. Poston (-11), $480,000
  • T13. Sepp Straka (-10), $364,000
  • T13. Sam Burns (-10), $364,000
  • T13. Viktor Hovland (-10), $364,000
  • T13. Cam Davis (-10), $364,000
  • T13. Patrick Cantlay (-10), $364,000
  • T18. Xander Schauffele (-9), $226,056
  • T18. Eric Cole (-9), $226,056
  • T18. Chris Kirk (-9), $226,056
  • T18. Sami Valimaki (-9), $226,056
  • T18. Tom Hoge (-9), $226,056
  • T18. Ryo Hisatsune (-9), $226,056
  • T18. Jordan Spieth (-9), $226,056
  • T18. Shane Lowry (-9), $226,056
  • T18. Keegan Bradley (-9), $226,056
  • T27. Davis Thompson (-8), $140,200
  • T27. Ryan Gerard (-8), $140,200
  • T27. Billy Horschel (-$8), $140,200
  • T27. Max Greyserman (-8), $140,200
  • T27. Wyndham Clark (-8), $140,200
  • T32. Bud Cauley (-7), $109,084
  • T32. Austin Eckroat (-7), $109,084
  • T32. Matt Kuchar (-7), $109,084
  • T32. Thomas Detry (-7), $109,084
  • T32. Stephan Jaeger (-7), $109,084
  • T32. Brian Campbell (-7), $109,084
  • T38. Tony Finau (-6), $86,250
  • T38. Aaron Rai (-6), $86,250
  • T38. Byeong Hun An (-6), $86,250
  • T38. Matt Fitzpatrick (-6), $86,250
  • T42. Patrick Rodgers (-5), $64,143
  • T42. Christiaan Bezuidenhout (-5), $64,143
  • T42. Matthieu Pavon (-5), $64,143
  • T42. J.J. Spaun (-5), $64,143
  • T42. Taylor Pendrith (-5), $64,143
  • T42. Akshay Bhatia (-5), $64,143
  • T42. Justin Rose (-5), $64,143
  • T49. Corey Conners (-4), $48,000
  • T49. Denny McCarthy (-4), $48,000
  • T49. Nick Taylor (-4), $48,000
  • T49. Adam Scott (-4), $48,000
  • T49. Jason Day (-4), $48,000
  • T54. Michael Kim (-3), $44,500
  • T54. Collin Morikawa (-3), $44,500
  • T54. Ludvig Aberg (-3), $44,500
  • T54. Sam Stevens (-3), $44,500
  • T54. Will Zalatoris (-3), $44,500
  • T54. Cameron Young (-3), $44,500
  • T54. Karl Vilips (-3), $44,500
  • T61. Adam Hadwin (-2), $41,500
  • T61. Min Woo Lee (-2), $41,500
  • T61. Gary Woodland (-2), $41,500
  • T61. Lucas Glover (-2), $41,500
  • T61. Jacob Bridgeman (-2), $41,500
  • T66. Robert MacIntyre (-1), $39,750
  • T66. Harris English (-1), $39,750
  • 68. Rickie Fowler ( E), $39,000
  • 69. Sahith Theegala (+1), $38,000
  • 70. Max Homa (+2), $37,000
  • 71. Nick Dunlap (+6), $36,500
  • 72. Joe Highsmith (+7), $36,000

How to watch RBC Heritage

Live coverage of the final round of this year’s RBC Heritage tournament will be broadcast on the Golf Channel and CBS.

Sunday, April 20

  • TV: Golf Channel, CBS
  • Time: 1-3 p.m. ET (Golf Channel), 3-6 p.m. ET (CBS)
  • Streaming: ESPN+, Fubo
This post appeared first on USA TODAY

You May Also Like

World

TOKYO — Shigeru Ishiba was confirmed as Japan’s next prime minister by parliament on Tuesday, paving the way for him to officially unveil his...

World

WELLINGTON – Tens of thousands of New Zealanders rallied before parliament on Tuesday in one of the country’s largest ever protests to oppose a bill that opponents say...

World

SEOUL – South Korea’s Constitutional Court will begin on Monday reviewing the impeachment of President Yoon Suk Yeol over his Dec. 3 martial law attempt, while investigators said...

World

WASHINGTON — US Vice-President Kamala Harris leads Republican rival Donald Trump by 5 percentage points in an NBC News poll released on Sunday that...

Disclaimer: AdvancedBusinessReports.com, its managers, its employees, and assigns (collectively “The Company”) do not make any guarantee or warranty about what is advertised above. Information provided by this website is for research purposes only and should not be considered as personalized financial advice. The Company is not affiliated with, nor does it receive compensation from, any specific security. The Company is not registered or licensed by any governing body in any jurisdiction to give investing advice or provide investment recommendation. Any investments recommended here should be taken into consideration only after consulting with your investment advisor and after reviewing the prospectus or financial statements of the company.

Copyright © 2024 AdvancedBusinessReports.com | All Rights Reserved